Exhibitions

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
LA.AGOR015.S02.F359 Imprint '76: September 8, 1976 - October 30, 1977 - File #4 of 20: Damaged works File 28 Apr. 1976 - 25 Aug. 1976
LA.AGOR015.S02.F365 Imprint '76: September 8, 1976 - October 30, 1977 - File #10 of 20: Loan Agreement Forms N-Z File 25 May 1976 - 7 Oct. 1976
LA.AGOR015.S02.F366 Imprint '76: September 8, 1976 - October 30, 1977 - File #11 of 20: Transportation; crating File 2 Apr. 1976 - 2 Dec. 1977
LA.AGOR015.S02.F367 Imprint '76: September 8, 1976 - October 30, 1977 - File #12 of 20: Catalogue; Distribution File 20 May 1976 - 3 Dec. 1976
LA.AGOR015.S02.F371 Imprint '76: September 8, 1976 - October 30, 1977 - File #16 of 20: Catalogue; copy File c. 1976
LA.AGOR015.S02.F374 Imprint '76: September 8, 1976 - October 30, 1977 - File #19 of 20: Publicity and Promotion File 15 Mar. 1976 - 2 June 1977
LA.AGOR015.S02.F375 Imprint '76: September 8, 1976 - October 30, 1977 - File #20 of 20: Budgeting File 28 Dec. 1975 - 31 Dec. 1977
LA.AGOR015.S02.F376 Female Eye (The): Reports & In/Out Receipts File 3 Dec. 1974 - 10 Aug. 1976
LA.AGOR015.S02.F378 Imprint '76: Reports, Data, Correspondence File 4 Oct. 1975 - 6 Jan. 1978
LA.AGOR015.S02.F385 Multiple Art File #2: Publicity/Attendance Reports and Condition Reports File 6 Sept. 1973 - 24 Aug. 1976