Exhibitions

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
LA.AGOR015.S02.F361 Imprint '76: September 8, 1976 - October 30, 1977 - File #6 of 20: Organization; visual support File 19 May 1976 - 8 June 1977
LA.AGOR015.S02.F363 Imprint '76: September 8, 1976 - October 30, 1977 - File #8 of 20: Loan Agreement Forms A-E File 19 May 1976 - 7 Oct. 1976
LA.AGOR015.S02.F364 Imprint '76: September 8, 1976 - October 30, 1977 - File #9 of 20: Loan Agreement Forms F-M File 25 May 1976 - 7 Oct. 1976
LA.AGOR015.S02.F369 Imprint '76: September 8, 1976 - October 30, 1977 - File #14 of 20: Catalogue File c. 1976
LA.AGOR015.S02.F372 Imprint '76: September 8, 1976 - October 30, 1977 - File #17 of 20: Correspondence File 20 Oct. 1976 - 12 Dec. 1977
LA.AGOR015.S02.F373 Imprint '76: September 8, 1976 - October 30, 1977 - File #18 of 20: Installation and Scheduling File 10 Nov. 1975 - 5 Dec. 1977
LA.AGOR015.S02.F382 Lichtenstein & Johns File #1: Sept 6/72 - April 22/73 File 6 Jan. 1970 - 21 Aug. 1973
LA.AGOR015.S02.F392 The Evolution of the O.C.A.: November 1976 - September 1977 File 27 May 1975 - 30 Aug. 1977
LA.AGOR015.S02.F395 O.C.A. - 100 Years: Returns File 2 Jan. 1976 - 20 Dec. 1978
LA.AGOR015.S02.F407 Open Studio, Portfolios - Prints: Oct. 5, 1973 - April 25, 1975 File 12 Jan. 1973 - 31 May 1977