AGO Extension Services Records Group

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
LA.AGOR015.S02.F548 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #6 of 27: Catalogue, Manuscript File c. 1977
LA.AGOR015.S02.F550 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #8 of 27: Condition Reports File before 23 Sept. 1977 - 26 Jan. 1979
LA.AGOR015.S02.F556 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #14 of 27: Labelling File 4 May 1977 - 24 June 1977
LA.AGOR015.S02.F557 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #15 of 27: Loan Agreement Forms, General File 26 Apr. 1977 - 14 Dec. 1978
LA.AGOR015.S02.F559 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #17 of 27: Loan Agreement Forms, Pachter File 17 Nov. 1976 - 20 Dec. 1978
LA.AGOR015.S02.F562 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #20 of 27: Organization File 1 Oct. 1970, 21 Mar. 1976 - 31 Jan. 1979
LA.AGOR015.S02.F565 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #23 of 27: Publicity and Promotion File 19 Jan. 1977 - 30 Apr. 1979
LA.AGOR015.S02.F567 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #25 of 27: Technical Services File July 1977
LA.AGOR015.S02.F568 Collins/Pachter/Tinkl: September 23, 1977 - December 3, 1978 File #26 of 27: Transportation File 10 May 1977 - 13 Jan. 1978
LA.AGOR015.S02.F570 Coming Out: Six Generations of Women - September 8, 1978 - August 10, 1980 File #1 File 16 Feb. 1977 - 4 Mar. 1981