Life drawings and studies Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
LA.SC105.S2.f21 | Advertisement | File | 1912 - ? | ||
LA.SC105.S2.f12 | Anatomical studies (1) | File | 1912 - ? | ||
LA.SC105.S2.f13 | Anatomical studies (2) | File | 1912 - ? | ||
LA.SC105.S2.f9 | Figure drawings: Cubism (1) | File | 1912 - ? | ||
LA.SC105.S2.f10 | Figure drawings: Cubism (2) | File | 1912 - ? | ||
LA.SC105.S2.f4 | Figure drawings: pencil | File | 1912 - ? | ||
LA.SC105.S2.f5 | Figure studies: line drawings | File | 1912 - ? | ||
LA.SC105.S2.f14 | Geometric studies | File | 1912 - ? | ||
LA.SC105.S2.f8 | Heads | File | 1912 - ? | ||
LA.SC105.S2.f23 | Letters | File | 1912 - 1914 |
Results 1 to 10 of 24